The LTI payment requires that Hydro has had a positive underlying EBIT in the previous year. The participants will be required to invest the net amount after tax in Hydro shares and such shares must be held for at least three years.
The following primary insiders have on April 2, 2013, acquired Hydro shares under the above mentioned program at NOK 27.19 per share.
Name | Acquired shares | New holding | ||||
President and CEO Svein Richard Brandtzæg | 32 284 | 123 251 | ||||
Executive Vice President Wenche Agerup | 11 840 | 42 020 | ||||
Executive Vice President Hans-Joachim Kock | 16 520 | 43 475 | ||||
Executive Vice President Oliver Bell | 20 173 | 50 631 | ||||
Executive Vice President Arvid Moss | 12 106 | 98 582 | ||||
Executive Vice President Hilde Merete Aasheim | 14 065 | 36 698 | ||||
Executive Vice President Johnny Undeli | 13 654 | 38 238 |
A total of 135,652 shares have been sold by Hydro to the participants in the Long Term Incentive program.
Hydro holds 31,294,462 own shares after this transaction and the number of outstanding shares are 2,037,703,814.
Publié: avril 02, 2013