See the list below for primary insiders who have purchased shares. The shares have been purchased at a subscription price of NOK 77.24 per share before discount.
Name |
Position |
Shares purchased |
New holding |
Hilde Merete Aasheim | President & CEO | 388 | 141 292 |
Arvid Moss | EVP, Hydro Energy | 388 | 184 357 |
Eivind Kallevik | EVP, Hydro Aluminium Metal | 388 | 85 382 |
Hilde Vestheim Nordh | EVP, People & HSE | 388 | 11 146 |
Pål Kildemo | EVP & CFO | 388 | 24 472 |
|
EVP, Corporate Development | 388 | 5 772 |
Publié: avril 21, 2023